Original Benchmark Monuments
Batavia Township

Sec 15 T39N R8E:  USCE FR15   USCGS U19

Sec 16 T39N R8E:  2-66B   2-66A

Sec 19 T39N R8E:  RK-22A   RK-22B   2-69A   2-69

Sec 20 T39N R8E:  5-46

Sec 21 T39N R8E:  5-57   5-45

Sec 22 T39N R8E:  5-57A

Sec 23 T39N R8E:  3-15A   3-15   3-17   3-18

Sec 24 T39N R8E:  3-20   3-14

Sec 25 T39N R8E:  3-21   3-19   CB-28B

Sec 26 T39N R8E:  3-26   3-27

Sec 27 T39N R8E:  5-42   USCE FR12   USCE FR10

Sec 29 T39N R8E:  5-44   5-46A

Sec 30 T39N R9E:  3-19A

Sec 30 T39N R8E:  5-48A   5-48

Sec 31 T39N R8E:  RK-21B   RK-21A   2-4

Sec 33 T39N R8E:  5-43   5-43A

Sec 35 T39N R8E:  3-23A   USCGS CRAMER   USC265 CRAMER

Sec 36 T39N R8E:  3-22   CB-28A   3-23

Kane County GIS Technologies